I Beam Autocad Block
CAD/BIM Library of blocks 'I BEAM' Free CAD+BIM Blocks, Models, Symbols and Details Free CAD and BIM blocks library - content for AutoCAD, AutoCAD LT, Revit, Inventor, Fusion 360 and other 2D and 3D CAD applications by Autodesk.
The geometry of the beam to be automatically trimmed to any other structural members, other architectural objects, or linework to which it is logically connected: select Yes. Prevent the geometry of the beam from being trimmed automatically: select No. Use the trim setting from the beam style: select By Style. 【Architecture CAD Details Collections】Cantilever beam reinforcement CAD Details All CAD Detail.DWG files are compatible back to AutoCAD 2000. Best CAD Detail Collections are available to purchase and download!! Spend more time designing, and less time drawing!Best Collections for architects,interior designer and landscape designers. CAD Blocks, free download - I IPE IE Beams. Other high quality AutoCAD models: U UE UPE Beams. April 21 (2018) beam. Note: I have created an Excel spreadsheet that generates steel sections in CAD format (.dwg) based on height/width/thickness etc properties - all done in a few clicks. It is that simple now! Therefore if you have a PDF or Excel database of steel sections that you require in CAD format then feel free to contact me. You can create your own CAD blocks or choose them pre-made in both AutoCAD and AutoCAD LT software. Insert a block into a CAD drawing either by specifying a drawing file or block definition within a drawing file. Then, you can easily move, copy, rotate, or scale it. What software uses CAD blocks?
I Beam Autocad Blocks
Welcome to our universal beam steel sections free CAD downloads page! Here you'll find a complete set of universal beam shapes currently manufactured and supplied in Southern Africa. Sort the table below according to any property and select a CAD file to download using the reference links in the left-most column.
Like our content and want to show your appreciation? Well, you can now buy us a coffee! Thank you for your support!
Section Reference | Mass per Metre | Depth of Section | Width of Section | Web Thickness | Flange Thickness | Root Radius |
---|---|---|---|---|---|---|
(Click on link to download) | kg/m | h mm | b mm | tw mm | tf mm | r1 mm |
HR-UB 203x133x25 | 25.1 | 203.2 | 133.4 | 5.7 | 7.8 | 7.6 |
HR-UB 203x133x30 | 30.0 | 206.8 | 133.8 | 6.4 | 9.6 | 7.6 |
HR-UB 254x146x31 | 31.1 | 251.5 | 146.1 | 6.0 | 8.6 | 7.6 |
HR-UB 254x146x37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 | 7.6 |
HR-UB 254x146x43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 |
HR-UB 305x102x25 | 24.8 | 304.8 | 101.6 | 5.8 | 7.0 | 7.6 |
HR-UB 305x102x28 | 28.2 | 308.9 | 101.9 | 6.0 | 8.8 | 7.6 |
HR-UB 305x102x33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 |
HR-UB 305x165x40 | 40.3 | 303.8 | 165.1 | 6.1 | 10.2 | 8.9 |
HR-UB 305x165x46 | 46.1 | 307.1 | 165.7 | 6.7 | 11.8 | 8.9 |
HR-UB 305x165x54 | 54.0 | 310.9 | 166.8 | 7.7 | 13.7 | 8.9 |
HR-UB 356x171x45 | 45.0 | 352.0 | 171.0 | 6.9 | 9.7 | 10.2 |
HR-UB 356x171x51 | 51.0 | 355.6 | 171.5 | 7.3 | 11.5 | 10.2 |
HR-UB 356x171x57 | 57.0 | 358.6 | 172.1 | 8.0 | 13.0 | 10.2 |
HR-UB 356x171x67 | 67.1 | 364.0 | 173.2 | 9.1 | 15.7 | 10.2 |
HR-UB 406x140x39 | 39.0 | 397.3 | 141.8 | 6.3 | 8.6 | 10.2 |
HR-UB 406x140x46 | 46.0 | 402.3 | 142.4 | 6.9 | 11.2 | 10.2 |
HR-UB 406x178x54 | 54.1 | 402.6 | 177.6 | 7.6 | 10.9 | 10.2 |
HR-UB 406x178x60 | 60.1 | 406.4 | 177.8 | 7.8 | 12.8 | 10.2 |
HR-UB 406x178x67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 |
HR-UB 406x178x74 | 74.2 | 412.8 | 179.7 | 9.7 | 16.0 | 10.2 |
HR-UB 457x191x67 | 67.1 | 453.6 | 189.9 | 8.5 | 12.7 | 10.2 |
HR-UB 457x191x74 | 74.3 | 457.2 | 190.5 | 9.1 | 14.5 | 10.2 |
HR-UB 457x191x82 | 82.0 | 460.2 | 191.3 | 9.9 | 16.0 | 10.2 |
HR-UB 457x191x89 | 89.3 | 463.6 | 192.0 | 10.6 | 17.7 | 10.2 |
HR-UB 457x191x98 | 98.3 | 467.6 | 192.8 | 11.4 | 19.6 | 10.2 |
HR-UB 533x210x82 | 82.2 | 528.3 | 208.7 | 9.6 | 13.2 | 12.7 |
HR-UB 533x210x92 | 92.1 | 533.1 | 209.3 | 10.2 | 15.6 | 12.7 |
HR-UB 533x210x101 | 101.0 | 536.7 | 210.1 | 10.9 | 17.4 | 12.7 |
HR-UB 533x210x109 | 109.0 | 539.5 | 210.7 | 11.6 | 18.8 | 12.7 |
HR-UB 533x210x122 | 122.0 | 544.6 | 211.9 | 12.8 | 21.3 | 12.7 |
HR-UB 533x210x138 | 138.0 | 549.0 | 214.0 | 14.7 | 23.6 | 12.7 |
Steel Beam Autocad Blocks
I-Beam – Details DWG Detail for AutoCAD
I-beam – Details – Isometric
I Beam Autocad Block
Drawing labels, details, and other text information extracted from the CAD file (Translated from Spanish):
of total penetration, Butt welding, Bevel preparation, fillet welding, both with, thickness of the soul, dimension equal to, penetration with, welding, general specification of welded joints, of equal thickness, greater than the wing, from both sides., beam, column, beam, of equal thickness, of the beams., greater than the wing, detail, unscaled
Raw text data extracted from CAD file:
Language | Spanish |
Drawing Type | Detail |
Category | Construction Details & Systems |
Additional Screenshots | |
File Type | dwg |
Materials | |
Measurement Units | |
Footprint Area | |
Building Features | |
Tags | autocad, beam, DETAIL, details, DWG, isometric, stahlrahmen, stahlträger, steel, steel beam, steel frame, structure en acier |